I. Agency’s Mandate, Vision, Mission and List of Officials
II. Annual Financial Reports
FAR No. 1 : SAAOBDB (Statement of Appropriations, Allotments, Obligations, Disbursements and Balance)
FY 2025 (2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2019
FY 2018 (Continuing Appropriations)
FY 2017 (Current Appropriations)
FY 2016 (Continuing Appropriations)
FY 2016 (Current Appropriations)
FY 2015 (Continuing Appropriations)
FY 2015 (Current Appropriations)
FY 2014 (Continuing Appropriations)
FY 2014 (Current Appropriations)
FY 2013 (Continuing Appropriations)
FY 2013 (Current Appropriations)
BAR No. 1 – Quarterly Physical Report of Operations / Physical Plan
FY 2025 (2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2019
FY 2018
FY 2017
FY 2016
FY 2015
FY 2014
FY 2013
FAR No. 5 – Quarterly Report on Revenue and Other Receipts
FY 2025 (1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2019
FY 2018
FY 2017
FY 2016
FY 2015
FY 2014
FY 2013
Financial Plan (Detailed Statement of Current Year’s Obligations,Disbursements and Unpaid Obligations)
Other Financial Accountability Reports
FAR No. 2: Statement of Approved Budget, Utilizations, Disbursements and Balances (SABUDB)
FY 2025 (2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 3rd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FAR No. 2A: Summary of Approved Budget, Utilizations, Disbursements and Balances by Object of Expenditures (SABUDBOE)
FY 2025 (2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FAR No. 3: Aging of Due and Demandable Obligations (ADDO)
Budget Execution Document (BED)
III. DBM Approved Budget and Targets
IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation
V. Annual Procurement Plan
VI. Quality Management System
CAPSU ISO Certification
VII. Freedom of Information
GAA GenPro
(Learning Continuity Plan 2021) (2021 COC), Citizens’ Charter 2022