A. Agency’s Mandate, Vision, Mission and List of Officials
B. Budget
DBM Approved Budget & GAA Targets
C. Modification made Pursuant to the GAA (FY 2024 Requirement)
Not Applicable
D. Major Programs, Activities, and Projects (PAPs)
E. Status of Implementation, Evaluation, or Assesment
G. Budget and Financial Accountability Reports
FAR No. 1 : SAAOBDB (Statement of Appropriations, Allotments, Obligations, Disbursements and Balance)
FY 2025 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2019
FY 2018 (Continuing Appropriations)
FY 2017 (Current Appropriations)
FY 2016 (Continuing Appropriations)
FY 2016 (Current Appropriations)
FY 2015 (Continuing Appropriations)
FY 2015 (Current Appropriations)
FY 2014 (Continuing Appropriations)
FY 2014 (Current Appropriations)
FY 2013 (Continuing Appropriations)
FY 2013 (Current Appropriations)
FAR No. 1A : SUMMARY OF APPROPRIATIONS, ALLOTMENTS, OBLIGATIONS, DISBURSEMENTS AND BALANCES BY OBJECT OF EXPENDITURES
FY 2025 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2019
FY 2018
FY 2017
FAR No. 1B : List of Allotments and Sub-Allotments
FY 2025 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2019
FY 2018
FY 2017
FAR No. 2: Statement of Approved Budget, Utilizations, Disbursements and Balances (SABUDB)
FY 2025 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 3rd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FAR No. 2A: Summary of Approved Budget, Utilizations, Disbursements and Balances by Object of Expenditures (SABUDBOE)
FY 2025 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FAR No. 3: Aging of Due and Demandable Obligations (ADDO)
FAR No. 5 – Quarterly Report on Revenue and Other Receipts
FY 2025 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2019
FY 2018
FY 2017
FY 2016
FY 2015
FY 2014
FY 2013
FAR No. 6 – STATEMENT OF APPROVED BUDGET, UTILIZATIONS, DISBURSEMENTS AND BALANCES FOR TRUST RECEIPTS
FY 2025 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
BAR No. 1 – Quarterly Physical Report of Operations / Physical Plan
FY 2026 (2nd Quarter, 1st Quarter)
FY 2025 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2024 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2023 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2022 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2021 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2020 (4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter)
FY 2019
FY 2018
FY 2017
FY 2016
FY 2015
FY 2014
FY 2013
Financial Plan (Detailed Statement of Current Year’s Obligations,Disbursements and Unpaid Obligations)
F. Procurement Information
H. FOI Documents
I. Income Authorized to be Retained or Used Outside the National Treasury
Not Applicable
- Agency Review and Compliance Procedure Civil Service Commission (ARCP) and the Establishment of the Agency Review and Compliance Committee (RCC) for the Statement of Assets, Liabilities, and Net Worth (SALN)